|
BRAND NEW CONSTRUCTION IN RUNNING BROOK FARMS OF JOHNSBURG. SINGLE FAMILY RANCHES, TWO STORIES AND DUPLEXES. MANY MODELS, LOTS, FLOOR PLANS AND UPGRADES TO CHOOSE FROM. RANCH BASE MODEL STARTING AT $199,900. 2 STORIES STARTING AT 219,900 CONVENIENT TO EVERYTHING. GREAT AREA FOR STARTING OUT OR WINDING DOWN. HOA INCLUDES ROOF, SIDING, SNOWPLOWING AND LAWN MOWING. RADON MITIGATION INSTALLED. 9FT CEILINGS AND 2X6 EXTERIOR WALLS. CAN BE BUILT ADA COMPLIANT. ALSO MANY OTHER OPTIONS TO CHOOSE FROM, FIREPLACE, BOXED OUT DINING ROOM WINDOW,FINISHED BASEMENT AND MUCH MORE.
DAYS ON MARKET | 94 | LAST UPDATED | 11/26/2018 |
---|---|---|---|
TRACT | RUNNING BROOK FARM | YEAR BUILT | 2018 |
COMMUNITY | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood | GARAGE SPACES | 2.0 |
COUNTY | Mc Henry | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 13X12 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | NEW Proposed Construction, NEW Will Build to Suit |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Microwave |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Other, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 160 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ FamRm |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X08 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 12 |
EQUIPMENT | Radon Mitigation System(s), Sump Pump |
EXISTING BASEMENT/FOUNDATION (Y/N) | Yes |
EXTERIOR BUILDING TYPE | Other |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 15X16 |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 12 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, 1st Floor Laundry |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 12 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X11 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Pantry-Closet |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 07X06 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Not Applicable |
LOT DIMENSIONS | 24.91X28.75X36.25X22.49X65 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 16X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0923202032 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Builder |
STATUS | Active |
STYLE OF HOUSE | Traditional |
TAX YEAR | 2017, 2017 |
TAXES | NEW |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle
Buckun to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ILrealty, Inc. Kurchina & Assoc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
