|
ROOM to GROW! Enter this stunning 3 bedroom 2.1 bath improved home through your covered front porch and you are greeted by an attractive open concept floor plan decorated in coastal grey and white trim/doors. The living and dining rooms are open & adjacent; the kitchen is partially open to the family room that features a mantled brick fireplace with recessed lighting, perfect for those holiday gatherings and winter nights. The kitchen has eat in space and popular white shaker style cabinets with nickel hardware and stone counters, stainless steel appliances and a modern goose neck faucet. Enjoy the convenience of a first floor laundry room including W/D. Upstairs you will find a loft that can be used as an office or playroom and three bedrooms. The master has decorative ceilings and its own spacious en suite with a separate tub and space for two to get ready in the morning. All of this with a full basement for future growth, two car attached garage and a shed in back for extra storage
DAYS ON MARKET | 82 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
GARAGE SPACES | 2.0 | COUNTY | Mc Henry |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | 2nd Level |
---|---|
2ND BEDROOM SIZE | 9X12 |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X12 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Loft |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Loft |
ADDTL ROOM 1 SIZE | 8X13 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X12 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 15 |
EQUIPMENT | Sump Pump |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 15X19 |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 156 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
JNR HIGH DIST | 15 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X17 |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 6X9 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 10X13 |
LOT DIMENSIONS | 11062 SF |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 14X18 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Interstate Access |
PARCEL IDENTIFICATION NUMBER | 0926153002 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Contemporary |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 6690.86 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle
Buckun to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Chase Real Estate, LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
