|
Beautifully updated home w/character throughout! Large front porch w/swing welcomes you to a lovely layout w/open, over-sized rooms. Living room w/vaulted ceiling & wood burning fireplace flows into a big dining room w/French doors that lead to a side deck. spacious, updated kitchen w/granite & new stainless appliances along w/a darling built in nook. Family room w/gas fireplace & windows overlooking the private back yard. flexible large 1st floor space has a bedroom, full bath, plenty of closets and a flexible room that could be used for a den, 4th bedroom, nursery or in-law unit. 2nd floor has large loft with a 1/2 bath, walk-in closet and leads to 2 large bedrooms w/big closets and another full bath. Laundry could be moved upstairs. Newer furnace/HWH.
DAYS ON MARKET | 35 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
YEAR BUILT | 1933 | COMMUNITY | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
GARAGE SPACES | 2.0 | COUNTY | Mc Henry |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Ringwood School Primary Ctr |
---|---|
Jr. High School | JOHNSBURG JUNIOR HIGH SCHOOL |
High School | Johnsburg High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 16X15 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X13 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Main Level |
4TH BEDROOM SIZE | 10X11 |
ADDITIONAL ROOMS | Foyer, Loft |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Loft |
ADDTL ROOM 1 SIZE | 15X9 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 FLOORING | Ceramic Tile |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Foyer |
ADDTL ROOM 3 SIZE | 6X6 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 81-90 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Cooktop, Dishwasher, Dryer, Oven-Double, Oven/Built-in, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Pull Down Stair, Unfinished |
BASEMENT | Cellar |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 17X15 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 12 |
EQUIPMENT | Ceiling Fan, CO Detectors, Water-Softener Rented |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Stone, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Porch |
FAMILY ROOM FLOORING | Ceramic Tile |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 19X10 |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room, Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs, Gas Starter, Wood Burning |
FOUNDATION | Concrete, Stone |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 12 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 12 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 18X14 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Agency |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X19 |
LOT DIMENSIONS | 83X244X83X244 |
LOT SIZE | .50-.99 Acre |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 13X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0913227007 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Septic-Private |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
STYLE OF HOUSE | Colonial |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 5064 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1.5 Story |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle
Buckun to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Prello Realty, Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
