|
Location! Location! Location! If being close to schools, parks, Metra train station, shopping, movie theater and several restaurants then call this home. Larger than it looks, easily 4 bedrooms or keep as 3 bedrooms and office/den/sitting room. Cozy living room with fireplace and hardwood floors. Two large extra rooms upstairs freshly painted, new carpet and hardwood floors. Finished basement with family room, full bathroom, built in bar and lots of storage. Exterior access leads to private patio with mature landscaping and storage shed, Enjoy sitting in your breezeway on warm summer nights. Fully fenced in backyard. Pool table/ping pong table stays with home. Newer furnace/Aprilaire, brand new roof. Many possibilities in this adorable Cape Cod Home. NO FHA please.
DAYS ON MARKET | 17 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
YEAR BUILT | 1946 | COMMUNITY | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
GARAGE SPACES | 1.0 | COUNTY | Mc Henry |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
PRICE HISTORY | |
Prior to Feb 18, '19 | $169,900 |
---|---|
Feb 18, '19 - Today | $164,900 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 16X14 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 11X09 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Eating Area, Office, Storage |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Ceramic Tile |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 09X06 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Office |
ADDTL ROOM 2 SIZE | 15X13 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | Blinds |
ADDTL ROOM 3 FLOORING | Vinyl |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Storage |
ADDTL ROOM 3 SIZE | 15X10 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 71-80 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dryer, Microwave, Oven/Range, Refrigerator, Water Softener Rented |
APROX. TOTAL FINISHED SQ FT | 1576 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Exterior Access, Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 15 |
EQUIPMENT | Ceiling Fan, Water-Softener Rented |
EXTERIOR BUILDING TYPE | Frame |
EXTERIOR PROPERTY FEATURES | Breezeway, Patio |
FAMILY ROOM FLOORING | Vinyl |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 19X17 |
FIREPLACE LOCATION | Living Room |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 156 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Bar-Dry, Hardwood Floors |
JNR HIGH DIST | 15 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 09X09 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 12X08 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X15 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Fenced Yard, Mature Trees |
LOT DIMENSIONS | 66X132 |
LOT SIZE | Less Than .25 Acre |
MAIN SQ FT | 1170 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X10 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0935177002 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Other |
STATUS | Price Change |
STYLE OF HOUSE | Cape Cod |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 4300.16 |
TOTAL SQ FT | 1576 |
TYPE OF HOUSE | 1.5 Story |
UPPER SQ FT | 406 |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michelle
Buckun to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Plaza
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
